Inventory of Major Projects
The following Inventory, excerpted from a province-wide inventory created by Alberta Finance and Enterprise, lists major projects in or near the GROWTH Alberta region valued at $5 million or greater that are planned, underway, or have recently been completed.
| Company Name | Project Description | Project Location | Cost in $ Millions | Construction Schedule | Remarks |
| Forestry & Related | |||||
| West Fraser | Facility Upgrades, Blue Ridge Lumber | Woodlands County (near Whitecourt) | $28.00 | Proposed. | |
| Infrastructure | |||||
| Alberta Transportation | Highway 22, Highway 43 and SH 658 Pave | Lac Ste. Anne County/ Woodlands County | $7.0 | 2010 | Completed. Sandstar Construction. |
| Alberta Transportation | Highway 33 Base, Grade and Pave | MD of Big Lakes (Swan Hills area) | $11.70 | 2010-2011 | Nearing completion. E Construction. |
| Barrhead Regional Water Commission | Water Treatment Plant Expansion | Barrhead | $13.0 | Proposed. | |
| Town of Westlock | Water Treatment Plant | Westlock | $5.30 | 2009-2010 | Completed. Chandos Construction. |
| Town of Whitecourt/ Woodlands County | Water and Sewer Lines at Whitecourt Airport | Whitecourt | $7.00 | 2010-2011 | Nearing completion. |
| Institutional | |||||
| Alberta Health and Wellness | Barrhead Healthcare Centre Redevelopment | Barrhead | $17.30 | Proposed. Deferred pending results of Alberta Health Services review. | |
| Westlock Foundation | Pembina Lodge Expansion | Westlock | $14.40 | Proposed. | |
| Oil & Gas | |||||
| Free Energy International Inc. | Geothermal Heat to Power Plant(s) | MD of Big Lakes | $7.00 | Proposed. | |
| Swan Hills Synfuels LP | Coal Gasification Plant | MD of Big Lakes (Swan Hills area) | $1,000.00 | Proposed for 2011-2014. PCL Industrial Management (syngas processing facility). | |
| Oil Sands | |||||
| Shell Canada/ Chevron/ Marathon Oil | 'Quest' Carbon Capture and Storage Project | near Fort Saskatchewan to County of Thorhild | $900.00 | Proposed for 2012 - 2015. Pending corporate approval. Application filed November 2010. | |
| Pipelines | |||||
| Pembina Pipelines Income Fund | 'Nipisi' Heavy Oil and 'Mitsue' Condensate Pipelines | Slave Lake and Whitecourt areas to Edmonton | $440.00 | 2010-2011 | Under Construction. |
| Swan Hills Synfuels LP | Synthetic Gas Pipeline | Swan Hills to Whitecourt | $50.00 | Proposed. | |
| Power | |||||
| Chickadee Creek Energy Inc./ Millar Western | Biomass Energy Project (24MW) | Whitecourt | $100.00 | Proposed for 2010-2012. | |
| Swan Hills Synfuels | Power Generation Plant (300MW) | Whitecourt | $500.00 | Proposed. Planned construction start 2012. | |
| Tourism/Recreation | |||||
| Town of Westlock/ Westlock County | Westlock 'Spirit Centre' Sports Complex | Westlock | $12.60 | 2010-2011 | Under construction. Brenex Construction. |
Source: Alberta Finance and Enterprise, 2011.
Last updated: February 2, 2011.
View the complete inventory at .